WhiteOak Capital Mid Cap Fund Regular Plan Growth
AUM:
₹ 5,293.04 Cr
Expense Ratio
2.02%
Benchmark
BSE 150 MidCap TRI
ISIN
INF03VN01563
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
100
Fund Manager
Mr. Ramesh Mantri, Mr. Piyush Baranwal, Ms. Trupti Agarwal, Mr. Dheeresh Pathak, Mr. Ashish Agrawal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 12.17 | 25.27 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
20.27
Last change
-0.06 (-0.3108%)
Fund Size (AUM)
₹ 5,293.04 Cr
Performance
20.88% (Inception)
Investment Objective
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Ramesh Mantri, Mr. Piyush Baranwal, Ms. Trupti Agarwal, Mr. Dheeresh Pathak, Mr. Ashish Agrawal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 7.96 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.44 |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 3.18 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.0 |
| Bharti Hexacom Limited | 2.92 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.86 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.42 |
| EQ - INFO-EDGE (INDIA) LTD. | 2.37 |
| Coforge Limited | 2.3 |
| NATIONAL ALUMINIUM COMPANY LIMITED EQ NEW F.V. RS.5/- | 2.08 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 20.65 |
| Healthcare | 15.8 |
| Capital Goods | 11.18 |
| Consumer Services | 8.4 |
| Automobile and Auto Components | 4.92 |
| Metals & Mining | 3.5 |
| Realty | 3.46 |
| Information Technology | 3.28 |
| Telecommunication | 2.92 |
| Fast Moving Consumer Goods | 2.28 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 20.69 |
| HSBC Midcap Fund Reg Growth | 19.5 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
| Kotak Midcap Fund Reg Gr | 18.85 |
